PROGENY; SNDG REG
Becky is bred to Sparky for a spring cria
S: | SNDG JAY | Antibellum Brew | |
SS: | ALBERTA ROSE'S LUCCIANO | DS: | HUMMINGHERD'S RUM RUNNER |
SD: | NHA SABRINA | DD: | ALPAMAYO'S ANNABELLE |
SSS: | AZTEC IMPACT | DSS: | PC RUNNING LATE 557 |
SSD: | LAMBCHOPS | DSD: | CMR PERUVIAN MARZIPAN |
SDS: | ALBERTA ROSE'S CHAKUTA | DDS: | JOLIMONT 2 PERUVIAN ALPAMAYO IMPB98 |
SDD: | NHA SHANIKA | DDD: |
JOLIMONT 2 PERUVIAN ANNA IMPB98 |
DOB: -June 9,2019
Histogram Date | AFD | SD | CV | %>30 | Micron Provider |
---|---|---|---|---|---|
Sept 24,2020 | 15.1 | 2.7 | 99.8 | 1.5 | SGS |
PROGENY; SNDG REG
Becky is bred to Sparky for a spring cria