S: | MMR ASCOTT | D: | PRAIRIE SPIRIT MS MICHELLE |
SS: | MMR LIVINGSTONE | DS: | ASPN INVINCIBLY INDIGO |
SD: | MMR ANNALIESE | DD: | PRAIRIE SPIRIT SWEET ROSALIE |
SSS: | JP IVANO | DSS: | SNOWMASS TRULY INVINCIBLE |
SSD: | JP LAVERNA | DSD: | SNOWMASS MOON FLOWER |
SDS: | JP ALPAMAYO | DDS: | JP SWEET WILLIAM |
SDD: | JP ANNA | DDD: | PRAIRIE SPIRIT VICTORIA ROSE |
DOB: -May 25 2018
Histogram Date | AFD | SD | CV | %>30 | Micron Provider |
---|---|---|---|---|---|
April 28 2019 | 19.5 | 3.3 | 16.8% | 0.5 | Yocom-McColl |