S: | ALBERTA ROSE’S LUCCIANO | D: | NHA SHAWNEE |
SS: | AZTEC IMPACT | DS: | MOUNTAIN VIEW’S EL MISTY |
SD: | LAMBCHOPS | DD: | NHA SHAKIRA |
SSS: | ACCOYO ARTIC ICE | DSS: | JOLIMONT2 PERUVIAN VIACOCHA |
SSD: | AZTEC D’ANNA | DSD: | KELOWNA’S TAMARAQ |
SDS: | ACERO MARKA’S BOBBY | DDS: | ALIANZA EL MACHO |
SDD: | ACERO MARKA’S IRENE | DDD: | SHYANNE |
DOB: June 10th 2016
Histogram Date | AFD | SD | CV | %>30 | Micron Provider |
---|---|---|---|---|---|
May 6th 2017 | 18.3 | 4.0 | 21.7 | 1.0 | Yocom-McColl |